| | | If you’re in the market for a premium budget smartphone that costs between Rs 12,000 to 14,000, we have some good news. | |
| | | Mobile operators on Friday said that they may have to increase data tariffs by up to six times to remain viable if the proposed regulations did not offer a level-playing field with net-based services such as Skype and WhatApp. | |
| | | Microsoft is changing its business. The question is whether it's changing fast enough. | |
| | | Xiaomi launched its Mi 4i premium budget smartphone at a special global launch event in New Delhi. We spent some time with the phone at the event and here’s a first look… | |
| | | It is not known who is behind the image, but many consider it to be the work of an Android fanboy who probably inserted the image in Google Maps using the Map Maker tool. | |
| | | Amazon has unveiled the financial performance of its powerful growth engine for the first time, and the numbers sure looked pretty. | |
| | | The Apple Watch launched quietly around the world on Friday without the usual frenzy or fanfare for an Apple rollout. | |
| | | Google has apologized for the image of its Android mascot urinating on an Apple logo which was posted to Google Maps through Map Maker. | |
| | | Paytm has announced its foray into the e-commerce space, putting itself, in direct competition with Amazon, Flipkart and Snapdeal. | |
| | | The world's top search engine Google has launched a People Finder tool to help the victims of earthquake in Himalayan Kingdom of Nepal. | |
No comments:
Post a Comment