| | | You’d be wrong to think there are only a few smartphones with this much of memory in the market, as 4GB RAM can be found across all price bands, from the affordable segment to the ultra-premium bracket. Here’s a look at the 10 Android smartphones wit... | |
| | | Long hours are reportedly quite common at Google, but it turns out some employees almost never leave the campus and start living in the parking lot! Here’s a look at 5 reasons Google employees prefer to live in parking lots and how easy it is... | |
| | | We review the Coolpad Note 3 to find out if it lives up to the company’s promise of offering a feature packed device at an affordable price. | |
| | | With a few masterful strokes and an acerbic wit, cartoonist RK Laxman highlighted hypocrisy for six decades. | |
| | | Aruna Jayanthi, CEO of Capgemini India, has been elevated as the global BPO head of the French IT company. Former Igate HR head Srinivas Kandula will take over from her as the CEO of Capgemini's India operations. | |
| | | Huawei, which manufactures and sells Nexus 6P, will sell the top Google smartphone in batches because of unprecedented demand for the handset. The company will start delivering units in the Indian market starting the first week of November. | |
| | | We've compiled some of the toughest Facebook interview questions available on Glassdoor. Whether you're looking for a programming job or a position in marketing, Facebook's interview questions will give you a run for your money. So, check out 29 of t... | |
| | | Need to need to set up Wi-Fi in your house that also doubles up as office space, but not sure what to consider when making the purchase? Worry not, as we list down 5 things you should check for while buying a Wi-Fi router for your home office... | |
| | | According to media analysts, ESPN is removing its content from YouTube because the YouTube Red platform creates legal issues for the sports broadcaster because of pre-existing contracts with cable and satellite companies. | |
| | | Huawei rose to first place with 81% y-o-y shipment growth in Q3, following a strong showing the previous quarter as well. Xiaomi logged a decrease in shipments from last year. | |
No comments:
Post a Comment