| | | As the year ends, here's capturing in pictures some of the biggest technology feats. These innovations not only made an impact this year, but will also shape technology trends in 2016 and ahead. | |
| | | 2015 was the year when the Indian market saw a major shift to smartphones with high-end features offered at mid-range prices. | |
| | | A group of nine startups, including Zomato and Paytm, wrote to the Telecom Regulatory Authority of India (Trai) chairman R S Sharma on Tuesday evening, requesting the regulatory body to "to issue clear regulations preventing telecom providers or cont... | |
| | | Differential pricing violates not only principles of net neutrality but TRAI's own stated principles of pricing, says the Internet and Mobile Association of India (IAMAI). | |
| | | Total wireless subscribers in India rose to more than 1 billion at the end of October from 996.7 million at September-end. | |
| | | Microsoft's newest tablet Surface Pro 4 is all set for its India debut. | |
| | | With Facebook's Free Basics internet services initiative facing a fierce backlash in India, the founder of social media platform Mark Zuckerberg has reached out to various stakeholders in the country to explain the company's stand. | |
| | | Telecom regulator Trai is extending by a week, to January 7, the last date for receiving comments on its paper on differential data pricing -- a key aspect of the raging debate on net neutrality. | |
| | | Facebook is testing multiple, topic-based feeds on its mobile app in place of one main News Feed, according to a media report. | |
| | | Meru Cabs had alleged abuse of dominant position by Uber in the radio taxi services market in Kolkata, including by way of predatory pricing. | |
No comments:
Post a Comment