| | | Cellcom, Israel's largest mobile phone operator, reported sharply higher quarterly profit that met estimates, saying the erosion in cellular revenue had moderated while it will continue to invest in its TV service. | |
| | | Over a month after the launch of OnePlus 3, the company has posted a YouTube video showcasing Dash Charge technology against that of the Galaxy S7. | |
| | | fitRist Pulzz, as the company claims, features a 0.66-inch OLED display with 64x48 pixel resolution and is “loaded with new health & fitness features”. | |
| | | Google Maps for Android is more amazing than we tend to give it credit for. | |
| | | Skullcandy is probably one of the most popular audio accessories brand in India. | |
| | | Google has reportedly given its stance on the matter claiming that the threat is not as serious as it has been projected. | |
| | | Whether you use an Android device or an iOS one, it’s almost certain that you use some Google apps on a near-daily basis. | |
| | | We spent some time with Coolpad’s latest smartphone, and here are our first impressions. | |
| | | Samsung Electronics, the leader in the global computer chip and smartphone industries, is South Korea's biggest company, with about 100,000 workers. | |
| | | The LED TVs come in three screen sizes – 30-inch, 40-inch and 50-inch, priced at Rs 19,999, Rs 29,999 and Rs 42,999 respectively. | |
No comments:
Post a Comment