| | | Microsoft’s revenue was barely one-third of Apple’s, and operating income of $7.8 billion was less than a quarter of Apple’s. | |
| | | Google's slumping stock price has primarily been driven by two factors: steadily rising expenses and a general shift by people toward using smartphones instead of desktop to do searches and peruse digital content. | |
| | | Most Android phones are already pretty easy to use, but there are some easy steps you can take to make them even more enjoyable and efficient. | |
| | | Xiaomi has introduced its 2014 flagship smartphone, Mi 4, in the Indian market. The phone is priced around Rs 20,000, bringing high-end hardware specifications to the mid-range segment, similar to the Mi 3 smartphone that it launched in July. | |
| | | Microsoft has launched an Outlook app for rival handsets running on Apple's iOS and Google's Android, ramping up its software services efforts. | |
| | | It looks like Samsung wants to optimize the software powering its next flagship to make the user experience smoother. | |
| | | The ROM will be open, customizable, and free of bloat and unnecessary features. | |
| | | Microsoft is reportedly investing in Cyanogen, creator of the popular custom Android ROM, Cyanogen. | |
| | | China has long had some of the world’s most onerous internet restrictions. | |
| | | Xiaomi is not abiding by its own MIUI 6 rollout plans, which it announced just two days ago, by seeding the update to Mi 3. | |
No comments:
Post a Comment