| | | Samsung lost the battle of the big phones last quarter as Apple's copycat large iPhone lured buyers in the crucial Chinese market. | |
| | | Amazon.com Inc accelerated its efforts to win over corporate clients on Wednesday by announcing an email and scheduling service that will compete with Microsoft Corp and Google. | |
| | | Xiaomi has introduced its 2014 flagship smartphone, Mi 4, in the Indian market. The phone is priced around Rs 20,000, bringing high-end hardware specifications to the mid-range segment, similar to the Mi 3 smartphone that it launched in July. | |
| | | Samsung has posted its first drop in annual net profit in three years, days after arch-rival Apple reported the biggest corporate profit in history. | |
| | | Given that Apple has spent much of the last few years trying to strip Google services like Maps and YouTube out of its products, the natural question is whether Apple will extend that to Google’s bread-and-butter search engine. | |
| | | Facebook's revenue grew 49% in the fourth quarter due to mobile advertising growth. | |
| | | Smartphone retailers in the country are once again unable to meet the demand for iPhone 6 as its supplies have fallen by 50% in the last three weeks. | |
| | | Salary hikes are tipped to go on an overdrive this increment season with top performers in various sectors set to earn increments in excess of 20%. | |
| | | HTC continues to expand its Desire line of budget and mid-range smartphones. It has now launched Desire 526G+. | |
| | | By giving away its industry-standard Office apps on iOS and Android, Microsoft is looking to build up a base of users which it can later persuade to sign up for Office 365. | |
No comments:
Post a Comment